Связанные теги
STMicroeletronicsH3LIS331DLTRMEMSShock detection MEMSImpact recognition and logging memsConcussion detection mems

Find and request a quote for H3LIS331DLTR from us. We are offering our customers a wide range of STMicroeletronics.
| Section | Attribute | Value |
|---|---|---|
| Physical | Case/Package | LGA |
| Mount | Surface Mount | |
| Number of Pins | 16 | |
| Technical | Axis | X, Y, Z |
| Bandwidth | 500 Hz | |
| Interface | I2C , SPI | |
| Max Operating Temperature | 85 °C | |
| Max Supply Voltage | 3.6 V | |
| Min Operating Temperature | -40 °C | |
| Min Supply Voltage | 2.16 V | |
| Output Type | Digital , SPI , I2C | |
| Resolution | 16 b | |
| Sensor Type | 3 Axis | |
| Dimensions | Depth | 3 mm |
| Length | 3 mm | |
| Compliance | Lead Free | Lead Free |
| Radiation Hardening | No | |
| RoHS | Compliant |
Компоненты