Связанные теги
Analog DevicesPlatform stabilization and control MEMSInstrumentation and robotics IC

Find and request a quote for ADIS16488BMLZ from us. We are offering our customers a wide range of Analog Devices.
| Section | Attribute | Value |
|---|---|---|
| Physical | Case/Package | Module |
| Mount | Panel | |
| Number of Pins | 24 | |
| Technical | -3db Bandwidth | 330 Hz |
| Max Operating Temperature | 85 °C | |
| Max Supply Voltage | 3.6 V | |
| Min Operating Temperature | -40 °C | |
| Min Supply Voltage | 3 V | |
| Nominal Supply Current | 254 mA | |
| Operating Supply Current | 254 mA | |
| Output Type | SPI | |
| Sensor Type | Accelerometer , Gyroscope , Magnetometer , 3 Axis | |
| Compliance | Lead Free | Contains Lead |
| REACH SVHC | No SVHC | |
| RoHS | Compliant |
Компоненты