Etichete asociate
Maxim IntegratedMAX354CWEICData-Acquisition Systems ICIndustrial and Process Control ICRedundant/Backup Systems IC

Find and request a quote for MAX354CWE from us. We are offering our customers a wide range of Maxim Integrated.
| Section | Attribute | Value |
|---|---|---|
| Physical | Case/Package | SOIC |
| Contact Plating | Tin | |
| Mount | Surface Mount | |
| Number of Pins | 16 | |
| Technical | High Level Output Current | 30 mA |
| Logic Function | Multiplexer | |
| Max Dual Supply Voltage | 18 V | |
| Max Operating Temperature | 70 °C | |
| Max Power Dissipation | 762 mW | |
| Max Supply Voltage | 36 V | |
| Min Dual Supply Voltage | 4.5 V | |
| Min Operating Temperature | 0 °C | |
| Min Supply Voltage | 4.5 V | |
| Number of Channels | 1 | |
| Number of Circuits | 1 | |
| On-State Resistance | 350 Ω | |
| Operating Supply Current | 300 µA | |
| Operating Supply Voltage | 28 V | |
| Propagation Delay | 250 ns | |
| Supply Type | Single , Dual | |
| Throw Configuration | DPST | |
| Turn-Off Delay Time | 200 ns | |
| Turn-On Delay Time | 250 ns | |
| Dimensions | Height | 2.35 mm |
| Length | 10.5 mm | |
| Width | 7.6 mm | |
| Compliance | Lead Free | Lead Free |
| REACH SVHC | Unknown | |
| Radiation Hardening | No | |
| RoHS | Compliant |
Exploreaza componente