Etichete asociate
Texas InstrumentsDDC101UChemical Analyzers ICCT Scanner DAS ICPrecision Process Control ICInfrared Pyrometry IC

Find and request a quote for DDC101U from us. We are offering our customers a wide range of Texas Instruments.
| Section | Attribute | Value |
|---|---|---|
| Physical | Case/Package | SOIC |
| Mount | Surface Mount | |
| Number of Pins | 24 | |
| Technical | Conversion Rate | 15 kS/s |
| Dual Supply Voltage | 5 V | |
| Interface | SPI , Serial | |
| Max Dual Supply Voltage | 5.25 V | |
| Max Operating Temperature | 85 °C | |
| Min Dual Supply Voltage | 4.75 V | |
| Min Operating Temperature | -40 °C | |
| Number of A/D Converters | 1 | |
| Number of Analog Inputs | 1 | |
| Number of Bits | 20 | |
| Number of Channels | 1 | |
| Number of Converters | 1 | |
| Number of Elements | 1 | |
| Polarity | Bipolar , Unipolar | |
| Resolution | 20 b | |
| Sampling Rate | 15 kS/s | |
| Supply Type | Dual , Analog , Digital | |
| Compliance | Lead Free | Lead Free |
| Radiation Hardening | No | |
| RoHS | Compliant |
Exploreaza componente