
Imagine produs la cerere
Prezentare
Find and request a quote for ADG211AKP from us. We are offering our customers a wide range of AD.
Detalii produs
| Section | Attribute | Value |
|---|---|---|
| Physical | Case/Package | PLCC |
| Contact Plating | Tin | |
| Number of Pins | 20 | |
| Technical | Dual Supply Voltage | 15 V |
| High Level Output Current | 30 mA | |
| Interface | Parallel | |
| Max Dual Supply Voltage | 22 V | |
| Max Operating Temperature | 85 °C | |
| Max Power Dissipation | 470 mW | |
| Max Supply Current | 1 mA | |
| Max Supply Voltage | 25 V | |
| Min Operating Temperature | -40 °C | |
| Number of Bits | 4 | |
| Number of Channels | 4 | |
| Number of Circuits | 4 | |
| Number of Inputs | 4 | |
| Number of Outputs | 4 | |
| On-State Resistance | 115 Ω | |
| Operating Supply Voltage | 5 V | |
| Polarity | Non-Inverting | |
| Supply Type | Dual | |
| Throw Configuration | SPST | |
| Turn-Off Delay Time | 450 ns | |
| Turn-On Delay Time | 600 ns | |
| Dimensions | Height | 4.53 mm |
| Length | 8.89 mm | |
| Width | 8.89 mm | |
| Compliance | Lead Free | Contains Lead |
| RoHS | Compliant |
Exploreaza componente



