
Imagine produs la cerere
Prezentare
Find and request a quote for AD707AQ from us. We are offering our customers a wide range of AD.
Detalii produs
| Section | Attribute | Value |
|---|---|---|
| Physical | Case/Package | CDIP |
| Mount | Through Hole | |
| Number of Pins | 8 | |
| Technical | Common Mode Rejection Ratio | 120 dB |
| Input Offset Voltage (Vos) | 90 µV | |
| Max Dual Supply Voltage | 22 V | |
| Max Operating Temperature | 85 °C | |
| Min Operating Temperature | -40 °C | |
| Number of Elements | 1 | |
| Power Dissipation | 500 mW | |
| Power Supply Rejection Ratio (PSRR) | 110 dB | |
| Slew Rate | 0.3 V/µs | |
| Compliance | RoHS | Non-Compliant |
Exploreaza componente



