Related Tags
STMicroeletronicsLIS344ALHTRGaming and virtual reality input devices memsMobile terminals memsAntitheft systems and inertial navigation memsAppliance and robotics mems

Find and request a quote for LIS344ALHTR from us. We are offering our customers a wide range of STMicroeletronics.
| Section | Attribute | Value |
|---|---|---|
| Physical | Case/Package | LGA |
| Contact Plating | Nickel , Gold | |
| Mount | Surface Mount | |
| Number of Pins | 1600% | |
| Technical | Axis | X, Y, Z |
| Bandwidth | 2 kHz | |
| Max Operating Temperature | 85 °C | |
| Max Supply Voltage | 3.6 V | |
| Min Operating Temperature | -40 °C | |
| Min Supply Voltage | 2.4 V | |
| Nominal Supply Current | 680 µA | |
| Output Type | Analog | |
| Sensitivity | 15000 mV/g | |
| Dimensions | Height | 1.33 mm |
| Length | 4.15 mm | |
| Width | 4.15 mm | |
| Compliance | Lead Free | Lead Free |
| Radiation Hardening | No | |
| RoHS | Compliant |
Explore components