Related Tags
CL7050-50.000-3.3-25-X-T-TRRaltron ElectronicsCL7050Crystal Oscillator50 MHzLVDS OscillatorXO OscillatorTiming DeviceClock GeneratorDifferential OscillatorSurface Mount Oscillator

XTAL OSC XO 50MHZ 3.3V LVDS
| Section | Attribute | Value |
|---|---|---|
| Physical | Case/Package | 6-SMD, No Lead |
| Mount | Surface Mount | |
| Length | 7.00 mm | |
| Width | 5.00 mm | |
| Height | 1.60 mm | |
| Packaging | Tape & Reel (TR) | |
| Technical | Product Type | Crystal Oscillator |
| Series | CL7050 | |
| Base Resonator | Crystal | |
| Type | XO (Standard) | |
| Frequency | 50 MHz | |
| Output | LVDS | |
| Supply Voltage | 3.3 V | |
| Frequency Stability | ±25 ppm | |
| Function | Enable/Disable | |
| Operating Temperature Min | -40 °C | |
| Operating Temperature Max | +85 °C | |
| Current Supply Max | 60 mA | |
| Absolute Pull Range | - | |
| Spread Spectrum | No | |
| Number of Outputs | 1 | |
| Differential Output | LVDS | |
| Part Status | Active | |
| Compliance | RoHS | Compliant |
| Lead Free | Yes | |
| REACH | Compliant |
Explore components